
Final FAO data shows:
- World cow's milk production in 2013 stood at 636 million tonnes.
- The USA was the largest cow's milk producer in the world in 2013 accounting for 14.4% of world production.
- The UK was the 10th largest producer of cow's milk in the world in 2013 accounting for 2.2% of world production.
World cow's milk production in 2013 stood at 636 million tonnes, with the top ten producing countries accounting for 56.1% of production. The USA is the largest cow's milk producer in the world accounting for 14.4% of world production, producing 91 million tonnes in 2013, an increase of 0.4% when compared to 2012.
India is the second largest cow's milk producer, accounting for 9.5% of world production and producing nearly 61 million tonnes in 2013. The UK is the 10th largest producer in the world producing nearly 14 million tonnes in 2013 and accounting for 2.2% of world cow's milk production.
Of the top ten largest milk producing countries, Turkey and Brazil have shown the largest percentage growth from 2012 to 2013 at 4.2% and 6.0%, respectively. Meanwhile, China’s production has fallen by 5.6% during the same period.
World's Top 10 Cow's Milk Producing Countries in 2011-13 (Tonnes) | |||
2011 | 2012 | 2013 | |
United States of America | 89, 015, 235 | 90, 865, 000 | 91, 271, 058 |
India | 57, 770, 000 | 59, 805, 250 | 60, 600, 000 |
China | 36, 928, 896 | 37, 784, 491 | 35, 670, 002 |
Brazil | 32, 096, 214 | 32, 304, 421 | 34, 255, 236 |
Germany | 30, 323, 465 | 30, 506, 929 | 31, 122, 000 |
Russian Federation | 31, 385, 732 | 31, 500, 978 | 30, 285, 969 |
France | 24, 361, 095 | 23, 998, 422 | 23, 714, 357 |
New Zealand | 17, 339, 000 | 19, 129, 000 | 18, 883, 000 |
Turkey | 13, 802, 428 | 15, 977, 837 | 16, 655, 009 |
United Kingdom | 13, 849, 000 | 13, 843, 000 | 13, 941, 000 |
World | 616, 956, 092 | 630, 183, 853 | 635, 575, 895 |
YOU MIGHT ALSO LIKE


